PBGC Maximum Monthly Guarantee

Year Plan Terminated Monthly Guarantee Limit At Age 65 Monthly Guarantee Limit At Age 62 Monthly Guarantee Limit At Age 60 Monthly Guarantee Limit At Age 55
2002 $3,579.55 $2,827.84 $2,326.71 $1,610.80
2001 $3,392.05 $2,679.72 $2,204.83 $1,526.42
2000 $3,221.59 $2,545.06 $2,094.03 $1,449.72
1999 $3,051.14 $2,410.40 $1,983.24 $1,373.01
1998 $2,880.68 $2,275.74 $1,872.44 $1,296.31
1997 $2,761.36 $2,181.47 $1,794.88 $$1,242.61
1996 $2,642.05 $2,087.22 $1,717.33 $1,188.92
1995 $2,573.86 $2,033.35 $1,673.01 $1,158.24
1994 $2,556.82 $2,019.89 $1,661.93 $1,150.57
1993 $2,437.50 $1,925.63 $1,584.38 $1,096.88
1992 $2,352.27 $1,858.29 $1,528.98 $1,058.52
1991 $2,250.00 $1,777.50 $1,462.50 $1,012.50
1990 $2,164.77 $1,710.17 $1,407.10 $974.15
1989 $2,028.41 $1,602.44 $1,318.47 $912.78
1988 $1,909.09 $1,508.18 $1,240.91 $859.09
1987 $1,857.95 $1,467.78 $1,207.67 $836.08
1986 $1,789.77 $1,413.92 $1,163.35 $805.40
1985 $1,687.50 $1,333.13 $1,096.88 $759.38
1984 $1,602.27 $1,265.79 $1,041.48 $721.02
1983 $1,517.05 $1,198.47 $986.08 $682.67
1982 $1,380.68 $1,090.74 $897.44 $621.31
1981 $1,261.36 $996.47 $819.88 $567.61
1980 $1,159.09 $915.68 $753.41 $521.59
1979 $1,073.86 $848.35 $698.01 $483.24
1978 $1,005.68 $794.49 $653.69 $452.56
1977 $937.50 $740.63 $609.38 $421.88
1976 $869.32 $686.76 $565.06 $391.19
1975 $801.14 $632.90 $520.74 $360.51
1974 $750.00 $592.50 $487.50 $337.50
Send comments about this Web site to webmaster@pbgc.gov
Last Edited: 9/28/01


≪このWindowを閉じる≫